Born on March 10 — Pisces
Pisces, whichever year you were born.
The boundary between two signs is not fixed to a date. It is fixed to the moment the Sun crosses a point in the sky, and that moment drifts a little from year to year. So two people born on the same date in different years can have different signs.
Year by year
| Year of birth | Sign | Changes at (Korea time) |
|---|---|---|
| 1950 | Pisces | — |
| 1951 | Pisces | — |
| 1952 | Pisces | — |
| 1953 | Pisces | — |
| 1954 | Pisces | — |
| 1955 | Pisces | — |
| 1956 | Pisces | — |
| 1957 | Pisces | — |
| 1958 | Pisces | — |
| 1959 | Pisces | — |
| 1960 | Pisces | — |
| 1961 | Pisces | — |
| 1962 | Pisces | — |
| 1963 | Pisces | — |
| 1964 | Pisces | — |
| 1965 | Pisces | — |
| 1966 | Pisces | — |
| 1967 | Pisces | — |
| 1968 | Pisces | — |
| 1969 | Pisces | — |
| 1970 | Pisces | — |
| 1971 | Pisces | — |
| 1972 | Pisces | — |
| 1973 | Pisces | — |
| 1974 | Pisces | — |
| 1975 | Pisces | — |
| 1976 | Pisces | — |
| 1977 | Pisces | — |
| 1978 | Pisces | — |
| 1979 | Pisces | — |
| 1980 | Pisces | — |
| 1981 | Pisces | — |
| 1982 | Pisces | — |
| 1983 | Pisces | — |
| 1984 | Pisces | — |
| 1985 | Pisces | — |
| 1986 | Pisces | — |
| 1987 | Pisces | — |
| 1988 | Pisces | — |
| 1989 | Pisces | — |
| 1990 | Pisces | — |
| 1991 | Pisces | — |
| 1992 | Pisces | — |
| 1993 | Pisces | — |
| 1994 | Pisces | — |
| 1995 | Pisces | — |
| 1996 | Pisces | — |
| 1997 | Pisces | — |
| 1998 | Pisces | — |
| 1999 | Pisces | — |
| 2000 | Pisces | — |
| 2001 | Pisces | — |
| 2002 | Pisces | — |
| 2003 | Pisces | — |
| 2004 | Pisces | — |
| 2005 | Pisces | — |
| 2006 | Pisces | — |
| 2007 | Pisces | — |
| 2008 | Pisces | — |
| 2009 | Pisces | — |
| 2010 | Pisces | — |
| 2011 | Pisces | — |
| 2012 | Pisces | — |
| 2013 | Pisces | — |
| 2014 | Pisces | — |
| 2015 | Pisces | — |
| 2016 | Pisces | — |
| 2017 | Pisces | — |
| 2018 | Pisces | — |
| 2019 | Pisces | — |
| 2020 | Pisces | — |
| 2021 | Pisces | — |
| 2022 | Pisces | — |
| 2023 | Pisces | — |
| 2024 | Pisces | — |
| 2025 | Pisces | — |
| 2026 | Pisces | — |
| 2027 | Pisces | — |
| 2028 | Pisces | — |
| 2029 | Pisces | — |
| 2030 | Pisces | — |
| 2031 | Pisces | — |
| 2032 | Pisces | — |
| 2033 | Pisces | — |
| 2034 | Pisces | — |
| 2035 | Pisces | — |
Where you were born changes the answer too
The Sun crosses the boundary at one single instant for the whole world — but the clock reading at that instant differs by country. Two people born at the same local hour, in different countries, can have different signs.
To know for certain
A date alone cannot settle a boundary day. The time and place of birth are needed to compute the sky at that exact moment.
Find my exact signThis is an astronomical calculation, not a description of you. This page computes where the Sun was. It says nothing about your character or your future.