Sixty in all, from the jiazi day pillar to the guihai. Open your own.
The day pillar is the stem-branch pair of the day you were born. Of the eight characters in a chart, the day stem is the reference point, which is why many people look at the day pillar first.
Pairing ten stems with twelve branches gives 60 combinations — the least common multiple of 10 and 12. A day pillar comes round every sixty days.
| Day pillar | Characters | Day stem | Day branch | Ten god of the branch | Hidden stems |
|---|---|---|---|---|---|
| 甲子 (Gap-Ja) | 甲子 | 甲 (Gap) Wood | 子 (Ja) Rat | 正印 (Direct Resource) | 壬 (Im) · 癸 (Gye) |
| 乙丑 (Eul-Chuk) | 乙丑 | 乙 (Eul) Wood | 丑 (Chuk) Ox | 偏財 (Indirect Wealth) | 癸 (Gye) · 辛 (Sin) · 己 (Gi) |
| 丙寅 (Byeong-In) | 丙寅 | 丙 (Byeong) Fire | 寅 (In) 범 | 偏印 (Indirect Resource) | 戊 (Mu) · 丙 (Byeong) · 甲 (Gap) |
| 丁卯 (Jeong-Myo) | 丁卯 | 丁 (Jeong) Fire | 卯 (Myo) Rabbit | 偏印 (Indirect Resource) | 甲 (Gap) · 乙 (Eul) |
| 戊辰 (Mu-Jin) | 戊辰 | 戊 (Mu) Earth | 辰 (Jin) Dragon | 比肩 (Friend) | 乙 (Eul) · 癸 (Gye) · 戊 (Mu) |
| 己巳 (Gi-Sa) | 己巳 | 己 (Gi) Earth | 巳 (Sa) Snake | 正印 (Direct Resource) | 戊 (Mu) · 庚 (Gyeong) · 丙 (Byeong) |
| 庚午 (Gyeong-O) | 庚午 | 庚 (Gyeong) Metal | 午 (O) Horse | 正官 (Direct Officer) | 丙 (Byeong) · 己 (Gi) · 丁 (Jeong) |
| 辛未 (Sin-Mi) | 辛未 | 辛 (Sin) Metal | 未 (Mi) Goat | 偏印 (Indirect Resource) | 丁 (Jeong) · 乙 (Eul) · 己 (Gi) |
| 壬申 (Im-Sin) | 壬申 | 壬 (Im) Water | 申 (Sin) Monkey | 偏印 (Indirect Resource) | 己 (Gi) · 壬 (Im) · 庚 (Gyeong) |
| 癸酉 (Gye-Yu) | 癸酉 | 癸 (Gye) Water | 酉 (Yu) Rooster | 偏印 (Indirect Resource) | 庚 (Gyeong) · 辛 (Sin) |
| 甲戌 (Gap-Sul) | 甲戌 | 甲 (Gap) Wood | 戌 (Sul) Dog | 偏財 (Indirect Wealth) | 辛 (Sin) · 丁 (Jeong) · 戊 (Mu) |
| 乙亥 (Eul-Hae) | 乙亥 | 乙 (Eul) Wood | 亥 (Hae) Pig | 正印 (Direct Resource) | 戊 (Mu) · 甲 (Gap) · 壬 (Im) |
| 丙子 (Byeong-Ja) | 丙子 | 丙 (Byeong) Fire | 子 (Ja) Rat | 正官 (Direct Officer) | 壬 (Im) · 癸 (Gye) |
| 丁丑 (Jeong-Chuk) | 丁丑 | 丁 (Jeong) Fire | 丑 (Chuk) Ox | 食神 (Eating God) | 癸 (Gye) · 辛 (Sin) · 己 (Gi) |
| 戊寅 (Mu-In) | 戊寅 | 戊 (Mu) Earth | 寅 (In) 범 | 偏官 (Indirect Officer) | 戊 (Mu) · 丙 (Byeong) · 甲 (Gap) |
| 己卯 (Gi-Myo) | 己卯 | 己 (Gi) Earth | 卯 (Myo) Rabbit | 偏官 (Indirect Officer) | 甲 (Gap) · 乙 (Eul) |
| 庚辰 (Gyeong-Jin) | 庚辰 | 庚 (Gyeong) Metal | 辰 (Jin) Dragon | 偏印 (Indirect Resource) | 乙 (Eul) · 癸 (Gye) · 戊 (Mu) |
| 辛巳 (Sin-Sa) | 辛巳 | 辛 (Sin) Metal | 巳 (Sa) Snake | 正官 (Direct Officer) | 戊 (Mu) · 庚 (Gyeong) · 丙 (Byeong) |
| 壬午 (Im-O) | 壬午 | 壬 (Im) Water | 午 (O) Horse | 正財 (Direct Wealth) | 丙 (Byeong) · 己 (Gi) · 丁 (Jeong) |
| 癸未 (Gye-Mi) | 癸未 | 癸 (Gye) Water | 未 (Mi) Goat | 偏官 (Indirect Officer) | 丁 (Jeong) · 乙 (Eul) · 己 (Gi) |
| 甲申 (Gap-Sin) | 甲申 | 甲 (Gap) Wood | 申 (Sin) Monkey | 偏官 (Indirect Officer) | 己 (Gi) · 壬 (Im) · 庚 (Gyeong) |
| 乙酉 (Eul-Yu) | 乙酉 | 乙 (Eul) Wood | 酉 (Yu) Rooster | 偏官 (Indirect Officer) | 庚 (Gyeong) · 辛 (Sin) |
| 丙戌 (Byeong-Sul) | 丙戌 | 丙 (Byeong) Fire | 戌 (Sul) Dog | 食神 (Eating God) | 辛 (Sin) · 丁 (Jeong) · 戊 (Mu) |
| 丁亥 (Jeong-Hae) | 丁亥 | 丁 (Jeong) Fire | 亥 (Hae) Pig | 正官 (Direct Officer) | 戊 (Mu) · 甲 (Gap) · 壬 (Im) |
| 戊子 (Mu-Ja) | 戊子 | 戊 (Mu) Earth | 子 (Ja) Rat | 正財 (Direct Wealth) | 壬 (Im) · 癸 (Gye) |
| 己丑 (Gi-Chuk) | 己丑 | 己 (Gi) Earth | 丑 (Chuk) Ox | 比肩 (Friend) | 癸 (Gye) · 辛 (Sin) · 己 (Gi) |
| 庚寅 (Gyeong-In) | 庚寅 | 庚 (Gyeong) Metal | 寅 (In) 범 | 偏財 (Indirect Wealth) | 戊 (Mu) · 丙 (Byeong) · 甲 (Gap) |
| 辛卯 (Sin-Myo) | 辛卯 | 辛 (Sin) Metal | 卯 (Myo) Rabbit | 偏財 (Indirect Wealth) | 甲 (Gap) · 乙 (Eul) |
| 壬辰 (Im-Jin) | 壬辰 | 壬 (Im) Water | 辰 (Jin) Dragon | 偏官 (Indirect Officer) | 乙 (Eul) · 癸 (Gye) · 戊 (Mu) |
| 癸巳 (Gye-Sa) | 癸巳 | 癸 (Gye) Water | 巳 (Sa) Snake | 正財 (Direct Wealth) | 戊 (Mu) · 庚 (Gyeong) · 丙 (Byeong) |
| 甲午 (Gap-O) | 甲午 | 甲 (Gap) Wood | 午 (O) Horse | 傷官 (Hurting Officer) | 丙 (Byeong) · 己 (Gi) · 丁 (Jeong) |
| 乙未 (Eul-Mi) | 乙未 | 乙 (Eul) Wood | 未 (Mi) Goat | 偏財 (Indirect Wealth) | 丁 (Jeong) · 乙 (Eul) · 己 (Gi) |
| 丙申 (Byeong-Sin) | 丙申 | 丙 (Byeong) Fire | 申 (Sin) Monkey | 偏財 (Indirect Wealth) | 己 (Gi) · 壬 (Im) · 庚 (Gyeong) |
| 丁酉 (Jeong-Yu) | 丁酉 | 丁 (Jeong) Fire | 酉 (Yu) Rooster | 偏財 (Indirect Wealth) | 庚 (Gyeong) · 辛 (Sin) |
| 戊戌 (Mu-Sul) | 戊戌 | 戊 (Mu) Earth | 戌 (Sul) Dog | 比肩 (Friend) | 辛 (Sin) · 丁 (Jeong) · 戊 (Mu) |
| 己亥 (Gi-Hae) | 己亥 | 己 (Gi) Earth | 亥 (Hae) Pig | 正財 (Direct Wealth) | 戊 (Mu) · 甲 (Gap) · 壬 (Im) |
| 庚子 (Gyeong-Ja) | 庚子 | 庚 (Gyeong) Metal | 子 (Ja) Rat | 傷官 (Hurting Officer) | 壬 (Im) · 癸 (Gye) |
| 辛丑 (Sin-Chuk) | 辛丑 | 辛 (Sin) Metal | 丑 (Chuk) Ox | 偏印 (Indirect Resource) | 癸 (Gye) · 辛 (Sin) · 己 (Gi) |
| 壬寅 (Im-In) | 壬寅 | 壬 (Im) Water | 寅 (In) 범 | 食神 (Eating God) | 戊 (Mu) · 丙 (Byeong) · 甲 (Gap) |
| 癸卯 (Gye-Myo) | 癸卯 | 癸 (Gye) Water | 卯 (Myo) Rabbit | 食神 (Eating God) | 甲 (Gap) · 乙 (Eul) |
| 甲辰 (Gap-Jin) | 甲辰 | 甲 (Gap) Wood | 辰 (Jin) Dragon | 偏財 (Indirect Wealth) | 乙 (Eul) · 癸 (Gye) · 戊 (Mu) |
| 乙巳 (Eul-Sa) | 乙巳 | 乙 (Eul) Wood | 巳 (Sa) Snake | 傷官 (Hurting Officer) | 戊 (Mu) · 庚 (Gyeong) · 丙 (Byeong) |
| 丙午 (Byeong-O) | 丙午 | 丙 (Byeong) Fire | 午 (O) Horse | 劫財 (Rob Wealth) | 丙 (Byeong) · 己 (Gi) · 丁 (Jeong) |
| 丁未 (Jeong-Mi) | 丁未 | 丁 (Jeong) Fire | 未 (Mi) Goat | 食神 (Eating God) | 丁 (Jeong) · 乙 (Eul) · 己 (Gi) |
| 戊申 (Mu-Sin) | 戊申 | 戊 (Mu) Earth | 申 (Sin) Monkey | 食神 (Eating God) | 己 (Gi) · 壬 (Im) · 庚 (Gyeong) |
| 己酉 (Gi-Yu) | 己酉 | 己 (Gi) Earth | 酉 (Yu) Rooster | 食神 (Eating God) | 庚 (Gyeong) · 辛 (Sin) |
| 庚戌 (Gyeong-Sul) | 庚戌 | 庚 (Gyeong) Metal | 戌 (Sul) Dog | 偏印 (Indirect Resource) | 辛 (Sin) · 丁 (Jeong) · 戊 (Mu) |
| 辛亥 (Sin-Hae) | 辛亥 | 辛 (Sin) Metal | 亥 (Hae) Pig | 傷官 (Hurting Officer) | 戊 (Mu) · 甲 (Gap) · 壬 (Im) |
| 壬子 (Im-Ja) | 壬子 | 壬 (Im) Water | 子 (Ja) Rat | 劫財 (Rob Wealth) | 壬 (Im) · 癸 (Gye) |
| 癸丑 (Gye-Chuk) | 癸丑 | 癸 (Gye) Water | 丑 (Chuk) Ox | 偏官 (Indirect Officer) | 癸 (Gye) · 辛 (Sin) · 己 (Gi) |
| 甲寅 (Gap-In) | 甲寅 | 甲 (Gap) Wood | 寅 (In) 범 | 比肩 (Friend) | 戊 (Mu) · 丙 (Byeong) · 甲 (Gap) |
| 乙卯 (Eul-Myo) | 乙卯 | 乙 (Eul) Wood | 卯 (Myo) Rabbit | 比肩 (Friend) | 甲 (Gap) · 乙 (Eul) |
| 丙辰 (Byeong-Jin) | 丙辰 | 丙 (Byeong) Fire | 辰 (Jin) Dragon | 食神 (Eating God) | 乙 (Eul) · 癸 (Gye) · 戊 (Mu) |
| 丁巳 (Jeong-Sa) | 丁巳 | 丁 (Jeong) Fire | 巳 (Sa) Snake | 劫財 (Rob Wealth) | 戊 (Mu) · 庚 (Gyeong) · 丙 (Byeong) |
| 戊午 (Mu-O) | 戊午 | 戊 (Mu) Earth | 午 (O) Horse | 正印 (Direct Resource) | 丙 (Byeong) · 己 (Gi) · 丁 (Jeong) |
| 己未 (Gi-Mi) | 己未 | 己 (Gi) Earth | 未 (Mi) Goat | 比肩 (Friend) | 丁 (Jeong) · 乙 (Eul) · 己 (Gi) |
| 庚申 (Gyeong-Sin) | 庚申 | 庚 (Gyeong) Metal | 申 (Sin) Monkey | 比肩 (Friend) | 己 (Gi) · 壬 (Im) · 庚 (Gyeong) |
| 辛酉 (Sin-Yu) | 辛酉 | 辛 (Sin) Metal | 酉 (Yu) Rooster | 比肩 (Friend) | 庚 (Gyeong) · 辛 (Sin) |
| 壬戌 (Im-Sul) | 壬戌 | 壬 (Im) Water | 戌 (Sul) Dog | 偏官 (Indirect Officer) | 辛 (Sin) · 丁 (Jeong) · 戊 (Mu) |
| 癸亥 (Gye-Hae) | 癸亥 | 癸 (Gye) Water | 亥 (Hae) Pig | 劫財 (Rob Wealth) | 戊 (Mu) · 甲 (Gap) · 壬 (Im) |
⚠ Depending on the birth time, the day pillar can roll over to the next day. For births after 11pm the convention splits (late-zi versus early-zi). Check the exact pillar from a full birth date and time on the traditional calendar.